Schedules For 2022-2023 School Year Are Below On This Page. Please Keep In Mind That Schedules Are Subject To Change For Various Reasons. Make Sure To Check Announcements Page For Weekly Updates On Times, Dates, And Games.
First Day of Practice:
As Of 10/12/22
All Games are subject to time change. Please check the school website for the most up-to-date times.
Date | Race | Start Time |
---|---|---|
Nov. 26th | NRL Race- West Yellowstone, MT | |
Dec. 3rd | Targee Tune UP- Driggs, Idaho | |
Dec. 8-11 | IMD Opener- Sun Valley, Idaho | |
Dec. 17th | SPAM Classic- West Yellowstone, MT | |
Jan. 7th | Teton Ridge Classic- Driggs, ID | |
Jan. 17th | Viking Race- Big Sky, MT | |
Jan. 20-21 | JNQ Soldier Hollow | |
Jan. 31 | Viking Race- Big Sky, MT | |
Feb. 4-5 | JNQ Bogus Basin | |
Feb. 12 | SPAM Freestyle- West Yellowstone, MT | |
Feb. 14 | Valentine’s Day Race-Viking Race- Big Sky, MT | |
Feb. 18-19 | JNQ Bozeman, MT | |
Feb. 25 | Intermountain Youth Ski Championship Soldier Hollow, UT | |
March 4 | Rendezvous- West Yellowstone, MT | |
March 9 | Viking Race- Big Sky, MT |
First Day of Practice Nov. 17th
As of 11/18/2022
Girls Play First Until Jan. 15th
All Games are subject to time change. Please check back here for the most up-to-date times.
Date | Opponent | Time | Notes |
---|---|---|---|
Sat. Dec. 3rd | @ Lima | 3:00, 4:00, 5:30 PM | (No Girls JV-½ Boys JV) |
Fri. Dec. 9th | @ Manhattan Tip-Off | 4:30, 6:00 PM | |
Sat. Dec. 10th | @ Manhattan Tip-Off | 1:00, 2:30 PM | |
Fri. Dec. 16th | @ Shields Valley | 3:00, 4:00, 5:30, 7:00 PM | |
Sat. Dec. 17th | vs. Manhattan Christian | 3:00, 4:00, 5:30, 7:00 PM | |
Tues. Jan. 3rd | vs. Shields Valley | 4:00, 5:30 PM | (Girls Only) |
Thurs. Jan. 5th | vs. Ennis | 3:00, 4:00, 5:30, 7:00 PM | |
Sat. Jan. 7th | @ Harrison | 4:00, 5:30 PM | (Boys Only) |
Fri. Jan. 13th | @ Lone Peak | 2:30, 4:00, 5:30, 7:00 PM | |
Sat. Jan. 14th | @ White Sulphur Springs | 2:30, 4:00, 5:30, 7:00 PM | |
Fri. Jan. 20th | vs. Gardiner | 3:00, 4:00, 5:30, 7:00 PM | |
Sat. Jan 21st | vs. Sheridan | 4:00, 5:30, 7:00 PM | (No Girls JV) |
Fri. Jan. 27th | @ Ennis | 2:30, 4:00, 5:30, 7:00 PM | |
Sat. Jan. 28th | vs. White Sulphur Springs | 3:00, 4:00, 5:30, 7:00 PM | |
Fri. Feb 3rd | vs. Harrison | 4:00, 5:30 PM | (Boys Only) |
Sat. Feb. 4th | vs. Twin Bridges | 3:00, 4:00, 5:30, 7:00 PM | |
Thurs. Feb. 9th | vs. Lima | 4:00, 5:30, 7:00 PM | (No Girls JV-½ Boys JV) |
Fri. Feb. 10th | @ Gardiner | 2:30, 4:00, 5:30, 7:00 PM | |
Sat. Feb. 11th | vs. Lone Peak (Senior Night) | 3:00, 4:00, 5:30, 7:00 PM |
First Day of Practice: Oct. 24th
AS OF - 11/28/22
All Games are subject to time change. Please check the school website for the most up-to-date times.
Date | Opponent | Game Time |
---|---|---|
Sat. Nov. 5th | @ Harrison Jamboree | 10:20 AM |
Fri. Nov. 11th | @ Harrison | 4:00 PM |
Sat. Nov. 12th | @ Shields Valley Tourney | 10:00 AM |
Mon. Nov. 14th | @ Ennis | 4:00 PM |
Fri. Nov. 18th | vs Sheridan | 3:00 PM |
Tue. Nov. 22nd | vs. Harrison | 4:00 PM |
Mon. Nov 28th | vs. Ennis | Canceled |
Thur. Dec 1st | @ Ophir | 4:00 PM |
Sat. Dec. 3rd | West Yellowstone Invitational | TBD |
Wed. Dec. 7th | vs. Ophir | 4:00 PM |
Sat. Dec 10th | @ Sheridan Tourney | TBD |
First Day of Practice: December 12th
AS OF - 11/28/22
All Games are subject to time change. Please check the school website for the most up-to-date times.
Date | Opponent | Time |
---|---|---|
Sat. Jan. 7th | @ Sheridan | 10:00 AM |
Tue. Jan. 10th | @ Manhattan Christian | 4:00 PM |
Sat. Jan. 14th | @ Harrison Jamboree | TBD |
Thur. Jan. 19th | vs. Ophir | 4:00 PM |
Fri. Jan. 20th | vs. Sheridan | 4:00 PM |
Mon. Jan.23rd | vs. Ennis | 4:00 PM |
Fri. Jan. 27th | vs. Harrison | 4:00 PM |
Thur. Feb. 2nd | @ Harrison | 4:00 PM |
Sat. Feb. 4th | @ White Sulphur Springs Tournament | TBD |
Mon. Feb. 6th | @ Ennis | 4:00 PM |
Thur. Feb. 9th | vs. Lima | 3:00 PM |